Find out in this article how much gold and silver prices have increased or decreased in Ahmedabad today compared to yesterday. Check the latest prices of 22 carat and 24 carat gold here.
Gold Price Today Ahmedabad (July 3, 2026) | Gold Price Ahmedabad: 22 karat in Ahmedabad today Gold price ₹1,31,860 per 10 grams and 24 carat gold rate is ₹1,43,840 per 10 grams. While the price of silver is ₹ 245.10 per gram and ₹ 2,45,100 per kilogram.
Gold Price in Ahmedabad (3 July 2026) | Gold Price in Ahmedabad
- 24 Karat Gold (24K Gold): ₹1,43,840 per 10 grams
- 22 karat gold (22K Gold): ₹1,31,860 per 10 grams
Gold Silver Price Today: Today’s gold price in major cities of the country
| city | Price of Gold (22 Carat/10 Grams) | Price of Gold (24 carat/10 grams) |
| Ahmedabad | ₹131,860 | ₹143,840 |
| Surat | ₹131,860 | ₹143,840 |
| Vadodara | ₹131,860 | ₹143,840 |
| Rajkot | ₹131,860 | ₹143,840 |
| Delhi | ₹131,960 | ₹143,940 |
| Mumbai | ₹131,810 | ₹143,790 |
| Kolkata | ₹131,810 | ₹143,790 |
| Bengaluru | ₹131,810 | ₹143,790 |
| Hyderabad | ₹131,810 | ₹143,790 |
| Chennai | ₹134,010 | ₹146,190 |
Last 10 Days Gold Price in Ahmedabad | Gold Rate in Ahmedabad for Last 10 Days
| Date | Gold Price (24 Carat/1 Gram) | Gold Price (22 Carat/1 Gram) |
| July 3, 2026 | ₹14,379 (+1) | ₹13,181 (+1) |
| July 2, 2026 | ₹14,378 (+300) | ₹13,180 (+275) |
| July 1, 2026 | ₹14,078 (-126) | ₹12,905 (-115) |
| June 30, 2026 | ₹14,204 (+11) | ₹13,020 (+10) |
| June 29, 2026 | ₹14,193 (-202) | ₹13,010 (-185) |
| June 28, 2026 | ₹14,395 (0) | ₹13,195 (0) |
| June 27, 2026 | ₹14,395 (+120) | ₹13,195 (+110) |
| June 26, 2026 | ₹14,275 (+142) | ₹13,085 (+130) |
| June 25, 2026 | ₹14,133 (-158) | ₹12,955 (-145) |
| June 24, 2026 | ₹14,291 (-169) | ₹13,100 (-155) |
Today’s Silver Rate in Ahmedabad
Today in Ahmedabad Silver price ₹ 245.10 per gram, ₹ 2,451 for 10 grams, ₹ 24,510 for 100 grams and ₹ 2,45,100 for 1 kg of silver.
Gold Silver Price Today: Today’s silver price in major cities of the country
| city | Silver Price (10 Grams) | Silver Price (100 Grams) | Silver Price (1 Kg) |
| Ahmedabad | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Vadodara | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Surat | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Rajkot | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Delhi | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Mumbai | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Kolkata | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Bangalore | ₹2,451 | ₹24,510 | ₹2,45,100 |
| Hyderabad | ₹2,501 | ₹25,010 | ₹2,50,100 |
| Chennai | ₹2,501 | ₹25,010 | ₹2,50,100 |
Last 10 Days Silver Price in Ahmedabad | Silver Rate in Ahmedabad for Last 10 Days
| Date | Silver Price (10 Grams) | Silver Price (100 Grams) | Silver Price (1 Kg) |
| July 3, 2026 | ₹2,451 | ₹24,510 | ₹2,45,100 (+100) |
| July 2, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 (+5,000) |
| July 1, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (+5,000) |
| June 30, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (-5,000) |
| June 29, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (0) |
| June 28, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (0) |
| June 27, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (0) |
| June 26, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (+5,000) |
| June 25, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (-10,000) |
| June 24, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 (0) |
