Today’s prices of wheat (Wheat Price Today) in the state are taken from the website of the Union Ministry of Agriculture and Farmers’ Welfare which shows daily details of the commodity.
Wheat Prices in Gujarat (23 june 2026): Today, according to 20 kg of wheat of 52 marketing yards of Gujarat (Gujarat APMC Price), the high and low prices recorded in the yard have been mentioned here. The highest price of wheat (Wheat Price Today) in the state is Rs 601 in Harij Market Yard. In the Harij marketing yard, the lowest price was Rs 440.
Apart from this, the price was Rs 555 in Kadi, Rs 552 in Himmatnagar, Rs 535 in Talod, Rs 510 in Gondal, Rs 505 in Rajkot. The lowest price of wheat is Rs.300. Was spoken in Botad. Today’s wheat prices are taken from the daily commodity details website of the Union Ministry of Agriculture and Farmers Welfare.
Know what was the price of Lokvan wheat in which yard? (Wheat Price Today, 23 June, 2026)
| Market Yard | Low price | high price |
| Harij APMC | 440 | 601 |
| Kadi APMC | 460 | 555 |
| Himatnagar APMC | 460 | 552 |
| Talod APMC | 500 | 535 |
| Mehsana APMC | 471 | 526 |
| Botad APMC | 300 | 525 |
| Radhanpur APMC | 461 | 525 |
| Morbi APMC | 443 | 523 |
| Viramgam APMC | 451 | 521 |
| Deesa APMC | 464 | 521 |
| Halvad APMC | 400 | 520 |
| Vadali APMC | 475 | 519 |
| Amreli APMC | 410 | 515 |
| Gondal APMC | 476 | 510 |
| Rajkot APMC | 400 | 505 |
| Modasa APMC | 442 | 505 |
| Babra APMC | 465 | 505 |
| Visnagar APMC | 460 | 503 |
| Dhanera APMC | 431 | 501 |
| Bhesan APMC | 300 | 500 |
| Vankaner APMC | 380 | 500 |
| Khambhat APMC | 400 | 500 |
| Jam Jodhpur APMC | 410 | 500 |
| Chotila APMC | 445 | 500 |
| Dholka APMC | 477 | 500 |
| Dhrol APMC | 368 | 495 |
| Junagadh APMC | 400 | 490 |
| Jetpur APMC | 400 | 490 |
| Siddhpur APMC | 472 | 490 |
| Mansa APMC | 431 | 489 |
| Shihori APMC | 480 | 488 |
| Savarkundla APMC | 421 | 486 |
| Tintoi APMC | 422 | 485 |
| Kalawad APMC | 405 | 483 |
| Upleta APMC | 420 | 481 |
| Jam Khambhaliya APMC | 400 | 480 |
| Dhoraji APMC | 418 | 480 |
| Kapadvanj APMC | 450 | 480 |
| Dhrangadhra APMC | 471 | 480 |
| Jhalod APMC | 480 | 480 |
| Visavadar APMC | 426 | 476 |
| Palanpur APMC | 475 | 475 |
| Palitana APMC | 439 | 472 |
| Thara APMC | 441 | 472 |
| Bagasara APMC | 420 | 470 |
| Veraval APMC | 425 | 469 |
| Dhari APMC | 421 | 466 |
| Sanjeli APMC | 460 | 460 |
| Vadgam APMC | 440 | 452 |
| Morva Hafad APMC | 400 | 440 |
| Porbandar APMC | 395 | 425 |
| APMC ANAND | 398 | 421 |
| Market Yard | Low price | high price |
| Rajkot APMC | 405 | 615 |
| Gondal APMC | 456 | 570 |
| Dahod APMC | 515 | 550 |
| Amreli APMC | 425 | 540 |
| Mahuva APMC | 451 | 533 |
| Jetpur APMC | 440 | 520 |
| Savarkundla APMC | 450 | 515 |
| Rajula APMC | 437 | 511 |
| Talaja APMC | 400 | 511 |
| Kalol APMC | 485 | 503 |
| Junagadh APMC | 430 | 493 |
| Dehgam APMC | 488 | 490 |
| Sanand APMC | 486 | 486 |
| Porbandar APMC | 440 | 454 |
