Today’s prices of wheat (Wheat Price Today) in the state are taken from the website of the Union Ministry of Agriculture and Farmers’ Welfare which shows daily details of the commodity.
Wheat Prices in Gujarat (22 june 2026): Today, according to 20 kg of wheat of 51 marketing yards of Gujarat (Gujarat APMC Price), the high and low prices recorded in the yard have been mentioned here. The highest price of wheat (Wheat Price Today) in the state is Rs 580 in Dhanera Market Yard. The lowest price was quoted at Rs 438 in Dhanera Marketing Yard.
Apart from this, the price was Rs 550 in Bhiloda, Rs 545 in Botad, Rs 544 in Gondal, Rs 541 in Himmatnagar, Rs 527 in Junagadh, Rs 515 in Rajkot. The lowest price of wheat was Rs.340. It was spoken in Palitana. Today’s wheat prices are taken from the daily commodity details website of the Union Ministry of Agriculture and Farmers Welfare.
Know what was the price of Lokvan wheat in which yard? (Wheat Price Today, 22 June, 2026)
| Market Yard | Low price | high price |
| Dhanera APMC | 438 | 580 |
| Bhiloda APMC | 480 | 550 |
| Botad APMC | 405 | 545 |
| Gondal APMC | 456 | 544 |
| Himatnagar APMC | 480 | 541 |
| Viramgam APMC | 474 | 540 |
| Talod APMC | 460 | 538 |
| Amirgadh APMC | 460 | 537 |
| Junagadh APMC | 420 | 527 |
| Thara APMC | 462 | 525 |
| Mehsana APMC | 451 | 521 |
| Meghraj APMC | 480 | 520 |
| Morbi APMC | 447 | 517 |
| Babra APMC | 455 | 515 |
| Rajkot APMC | 455 | 515 |
| Halvad APMC | 453 | 512 |
| Radhanpur APMC | 460 | 511 |
| Modasa APMC | 455 | 506 |
| Visavadar APMC | 435 | 503 |
| Dholka APMC | 467 | 503 |
| Bhesan APMC | 300 | 500 |
| Jamnagar APMC | 390 | 500 |
| Khambhat APMC | 400 | 500 |
| Amreli APMC | 425 | 500 |
| Chotila APMC | 450 | 495 |
| Siddhpur APMC | 475 | 495 |
| Mansa APMC | 438 | 491 |
| Vadali APMC | 470 | 491 |
| Palanpur APMC | 486 | 486 |
| Tintoi APMC | 435 | 486 |
| Deesa APMC | 462 | 486 |
| Savarkundla APMC | 450 | 485 |
| Visnagar APMC | 450 | 484 |
| Vankaner APMC | 400 | 482 |
| Jetpur APMC | 411 | 480 |
| Bhildi APMC | 455 | 480 |
| Mandal APMC | 425 | 478 |
| Veraval APMC | 425 | 475 |
| Jam Jodhpur APMC | 400 | 474 |
| Dhoraji APMC | 391 | 471 |
| Bagasara APMC | 360 | 468 |
| Dhari APMC | 436 | 467 |
| Kalawad APMC | 410 | 463 |
| Jhalod APMC | 460 | 460 |
| Sanjeli APMC | 460 | 460 |
| Jam Khambhaliya APMC | 400 | 455 |
| Shihori APMC | 430 | 446 |
| Vadgam APMC | 442 | 442 |
| Limkheda APMC | 380 | 440 |
| Morva Hafad APMC | 400 | 440 |
| Porbandar APMC | 425 | 430 |
| Market Yard | Low price | high price |
| Gondal APMC | 460 | 610 |
| Rajkot APMC | 460 | 581 |
| Amreli APMC | 415 | 560 |
| Dahod APMC | 515 | 555 |
| Jasdan APMC | 445 | 522 |
| Savarkundla APMC | 465 | 520 |
| Jetpur APMC | 431 | 511 |
| Kalol APMC | 490 | 510 |
| Porbandar APMC | 448 | 501 |
| Rajula APMC | 425 | 496 |
| Dehgam APMC | 488 | 494 |
| Talaja APMC | 200 | 489 |
| Sanand APMC | 488 | 488 |
| Junagadh APMC | 430 | 488 |




