Today’s prices of wheat (Wheat Price Today) in the state are taken from the website of the Union Ministry of Agriculture and Farmers’ Welfare which shows daily details of the commodity.
Wheat Prices in Gujarat (07 July 2026): Today, according to 50 marketing yards (Gujarat APMC Price) of wheat per 20 kg, the high and low prices recorded in the yard have been mentioned here. The highest price of wheat (Wheat Price Today) in the state is Rs 631 in Thara Market Yard. In Thara Marketing Yard, the lowest price was quoted at Rs 430.
Apart from this, the price was Rs 580 in Bhilodama, Rs 554 in Gondal, Rs 550 in Chotila, Rs 548 in Kadi, Rs 540 in Radhanpur, Rs 533 in Rajkot. The lowest price of wheat is Rs.300. Was spoken in Bhesan. Today’s wheat prices are taken from the daily commodity details website of the Union Ministry of Agriculture and Farmers Welfare.
Know what was the price of Lokvan wheat in which yard? (Wheat Price Today, July 07, 2026)
| Market Yard | Low price | high price |
| Thara APMC | 430 | 631 |
| Bhiloda APMC | 480 | 580 |
| Gondal APMC | 480 | 554 |
| Chotila APMC | 450 | 550 |
| Kadi APMC | 471 | 548 |
| Viramgam APMC | 479 | 545 |
| Halvad APMC | 500 | 545 |
| Himatnagar APMC | 510 | 541 |
| Radhanpur APMC | 472 | 540 |
| Rajkot APMC | 410 | 533 |
| Meghraj APMC | 490 | 530 |
| Dhoraji APMC | 438 | 527 |
| Junagadh APMC | 431 | 526 |
| Mansa APMC | 480 | 526 |
| Botad APMC | 405 | 525 |
| Jamnagar APMC | 450 | 525 |
| Talod APMC | 480 | 525 |
| Morbi APMC | 480 | 524 |
| Idar APMC | 480 | 523 |
| Amirgadh APMC | 470 | 520 |
| Visnagar APMC | 475 | 520 |
| Savarkundla APMC | 480 | 520 |
| Deesa APMC | 485 | 519 |
| Modasa APMC | 500 | 519 |
| Palanpur APMC | 518 | 518 |
| Amreli APMC | 445 | 515 |
| Mehsana APMC | 451 | 515 |
| Vankaner APMC | 420 | 513 |
| Dhanera APMC | 440 | 510 |
| Bagasara APMC | 480 | 510 |
| Visavadar APMC | 435 | 509 |
| Siddhpur APMC | 485 | 507 |
| Babra APMC | 501 | 507 |
| Bhavnagar APMC | 506 | 506 |
| Bhesan APMC | 300 | 500 |
| Tintoi APMC | 480 | 500 |
| Jam Jodhpur APMC | 425 | 496 |
| Jetpur APMC | 420 | 495 |
| Sanjeli APMC | 490 | 490 |
| Godhra APMC | 471 | 486 |
| Diyodar APMC | 460 | 485 |
| Vadgam APMC | 485 | 485 |
| Bhildi APMC | 477 | 483 |
| Veraval APMC | 435 | 481 |
| Jam Khambhaliya APMC | 400 | 480 |
| Jhalod APMC | 480 | 480 |
| Dhari APMC | 475 | 475 |
| Khambhat APMC | 400 | 470 |
| Morva Hafad APMC | 440 | 470 |
| Shihori APMC | 435 | 445 |
Know the price of piece of wheat in which yard? (Wheat Price Today, July 07, 2026)
| Market Yard | Low price | high price |
| Gondal APMC | 472 | 630 |
| Rajkot APMC | 420 | 607 |
| Mahuva APMC | 401 | 557 |
| Dahod APMC | 540 | 550 |
| Kalol APMC | 510 | 550 |
| Amreli APMC | 420 | 540 |
| Jetpur APMC | 440 | 530 |
| Sanand APMC | 528 | 528 |
| Jasdan APMC | 465 | 522 |
| Junagadh APMC | 435 | 511 |
| Dehgam APMC | 498 | 510 |
| Rajula APMC | 471 | 509 |
| Porbandar APMC | 465 | 485 |
