Today’s prices of Jeera (Jeera Price Today) in the state are taken from the daily details of the commodity website of the Union Ministry of Agriculture and Farmers Welfare.
Jeera Price Today in Gujarat (24 June 2026): Today, according to 20 kg of cumin seeds of 30 marketing yards of Gujarat (Gujarat APMC Price), the highest and lowest prices recorded in the yard have been mentioned here. The highest price of Jeera (Jeera Price Today) in the state is Rs 4780 in Unjha Market Yard.
The lowest price in Unjha market yard was Rs 3650. Apart from this, the highest price was Rs 4215 in Radhanpur, Rs 4142 in Harij, Rs 4141 in Tharad, Rs 4121 in Gondal, and Rs 4075 in Rajkot. The lowest price of cumin is Rs.1830. Was spoken in dhrol. Today’s prices of cumin are taken from the website of the Union Ministry of Agriculture and Farmers’ Welfare, which provides daily details of the commodity.
Today’s Market Prices of Cumin in Main Market Yards of Gujarat (24 June 2026) | Jeera (Cumin Seed) Prices Today in Gujarat (24 June 2026)
| Market Yard | Low price | high price |
| Unjha APMC | 3650 | 4780 |
| Radhanpur APMC | 3210 | 4215 |
| Harij APMC | 3660 | 4142 |
| Tharad APMC | 2300 | 4141 |
| Gondal APMC | 2701 | 4121 |
| Jam Jodhpur APMC | 3000 | 4100 |
| Jam Khambalia APMC | 3500 | 4100 |
| Jamnagar APMC | 3700 | 4100 |
| Sami APMC | 3800 | 4100 |
| Rajkot APMC | 3600 | 4075 |
| Dasada Patadi APMC | 3600 | 4053 |
| Jasdan APMC | 2500 | 4050 |
| Vankaner APMC | 3300 | 4020 |
| Halvad APMC | 3480 | 4006 |
| Dhrol APMC | 1830 | 4000 |
| Dhragradhra APMC | 3650 | 4000 |
| Morbi APMC | 3200 | 3980 |
| Bhabhar APMC | 3200 | 3970 |
| Mandal APMC | 3601 | 3968 |
| Amreli APMC | 2500 | 3960 |
| Anjar APMC | 3280 | 3940 |
| Shihori APMC | 3851 | 3901 |
| Junagadh APMC | 3730 | 3895 |
| Babra APMC | 2815 | 3875 |
| Bhildi APMC | 3750 | 3761 |
| Porbandar APMC | 3125 | 3575 |
| Rapar APMC | 3200 | 3575 |
| Deesa APMC | 3000 | 3561 |
| Savarkundla APMC | 3000 | 3470 |
| Thara APMC | 3382 | 3382 |
