59 talukas have received cloud cover by 2 pm. Out of which 12 talukas have received 1 to 5 inches of rain. In which 5 inches of rain has been recorded in Vapi, 3.4 inches in Umarga, 2.2 inches in Maliahatina, 2.2 in Kanwat, 1.7 in Pardi, 1.5 in Rajula, 1.4 inches in Kalol.
Gujarat Rain Report: Monsoon has set in Gujarat. It has been raining heavily since the first day of July itself. By 2 pm today, 59 talukas of the state have received light to heavy rain. 5 inches of rain has been recorded in Vapi. Apart from this, 3.4 inches of rain has rained in Umarga, 2.2 in Maliahatina, 2.2 in Kanwat, 1.7 in Pardi, 1.5 inches in Rajula.
Where has it rained in the last two hours?
Light to moderate rain has fallen in 29 talukas of the state in the last two hours i.e. from 12 noon to 2 pm. In which 2.2 inches in Maliahatina, 1.5 inches in Rajula, 1 inch in Jetpur, 24 mm in Mahuwa (Bhavnagar), 24 mm in Netrang, 21 mm in Deogadhbaria, 15 mm in Girgarhda, 12 mm in Keshod, 11 mm in Umargam. It has rained.
| Rainfall statistics from 12 noon to 2 pm | |||
| District | Taluks | Total Rainfall (mm) | Total Rainfall (inches) |
| Junagadh | Malia Hatina | 55 | 2.17 |
| Amreli | Rajula | 38 | 1.5 |
| Rajkot | Jetpur | 25 | 0.98 |
| Bhavnagar | Mahuva | 24 | 0.94 |
| Bharuch | eye color | 24 | 0.94 |
| Dahod | Devgarh Baria | 21 | 0.83 |
| Gir Somnath | Gir Garhda | 15 | 0.59 |
| Junagadh | Keshod | 12 | 0.47 |
| Valsad | Umargam | 11 | 0.43 |
| Amreli | Kunkawav Wadia | 8 | 0.31 |
| Gir Somnath | Talala | 8 | 0.31 |
| Gir Somnath | Sutrapada | 6 | 0.24 |
| Chotaudepur | Jetpur Pavi | 4 | 0.16 |
| Bharuch | Amoad | 4 | 0.16 |
| Jamnagar | Jamjodhpur | 4 | 0.16 |
| Junagadh | Bhensan | 4 | 0.16 |
| Vadodara | Vadodara | 4 | 0.16 |
| Junagadh | Vanthali | 3 | 0.12 |
| Amreli | pillar | 3 | 0.12 |
| Amreli | Jaffrabad | 3 | 0.12 |
| Bhavnagar | the pool | 3 | 0.12 |
| Valsad | Used up | 2 | 0.08 |
| Navsari | Khergam | 2 | 0.08 |
| Bhavnagar | Jeser | 2 | 0.08 |
| Chotaudepur | vein | 1 | 0.04 |
| Chotaudepur | Sankheda | 1 | 0.04 |
| Dang | Dang | 1 | 0.04 |
| Rajkot | Jasdan | 1 | 0.04 |
| Bharuch | Jambusar | 1 | 0.04 |
| Rainfall statistics from 6 am to 2 pm | |||
| District | Taluks | Total Rainfall (mm) | Total Rainfall (inches) |
| Valsad | Used up | 125 | 4.92 |
| Valsad | Umargam | 86 | 3.39 |
| Junagadh | Malia Hatina | 57 | 2.24 |
| Chotaudepur | quant | 56 | 2.2 |
| Valsad | Pardi | 44 | 1.73 |
| Amreli | Rajula | 38 | 1.5 |
| Valsad | Valsad | 37 | 1.46 |
| Panchmahal | Kalol | 36 | 1.42 |
| Surat | Palsana | 31 | 1.22 |
| Chotaudepur | vein | 28 | 1.1 |
| Narmada | Tilakwara | 27 | 1.06 |
| Rajkot | Jetpur | 26 | 1.02 |
| Chotaudepur | Sankheda | 25 | 0.98 |
| Bhavnagar | Mahuva | 24 | 0.94 |
| Bharuch | eye color | 24 | 0.94 |
| Dahod | Devgarh Baria | 21 | 0.83 |
| Gir Somnath | Sutrapada | 21 | 0.83 |
| Narmada | Garudeshwar | 17 | 0.67 |
| Gir Somnath | Gir Garhda | 15 | 0.59 |
| Surat | Bardoli | 13 | 0.51 |
| Junagadh | Keshod | 12 | 0.47 |
| Chotaudepur | Jetpur Pavi | 11 | 0.43 |
| Bharuch | Hansot | 10 | 0.39 |
| Amreli | Kunkawav Wadia | 8 | 0.31 |
| Gir Somnath | Talala | 8 | 0.31 |
| Bharuch | Amoad | 8 | 0.31 |
| Junagadh | Vanthali | 7 | 0.28 |
| Surat | eighty four | 7 | 0.28 |
| Chotaudepur | Chotaudepur | 7 | 0.28 |
| Surat | Surat City | 6 | 0.24 |
| Navsari | Khergam | 5 | 0.2 |
| Junagadh | Humanity | 5 | 0.2 |
| Jamnagar | Jamjodhpur | 4 | 0.16 |
| Junagadh | Bhensan | 4 | 0.16 |
| Vadodara | Vadodara | 4 | 0.16 |
| Junagadh | demand | 4 | 0.16 |
| Narmada | Nandod | 4 | 0.16 |
| Surat | Areth | 4 | 0.16 |
| Valsad | Kaprada | 4 | 0.16 |
| Gir Somnath | Patan-Veraval | 4 | 0.16 |
| Amreli | pillar | 3 | 0.12 |
| Amreli | Jaffrabad | 3 | 0.12 |
| Bhavnagar | the pool | 3 | 0.12 |
| Porbandar | Ranawav | 3 | 0.12 |
| Junagadh | Junagadh | 3 | 0.12 |
| Junagadh | Junagadh City | 3 | 0.12 |
| Valsad | small | 3 | 0.12 |
| Bhavnagar | Jeser | 2 | 0.08 |
| Dang | Dang | 2 | 0.08 |
| Narmada | Dediapada | 2 | 0.08 |
| Surat | all pad | 2 | 0.08 |
| Navsari | Navsari | 2 | 0.08 |
| Navsari | Gandevi | 2 | 0.08 |
| Navsari | squeaky | 2 | 0.08 |
| Rajkot | Jasdan | 1 | 0.04 |
| Bharuch | Jambusar | 1 | 0.04 |
| Rajkot | the upper | 1 | 0.04 |
| joy | estimate | 1 | 0.04 |
| Vadodara | Tiger | 1 | 0.04 |
