Today’s Groundnut Price Today in the state has been taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Groundnut Prices in Gujarat (24 june 2026): Today, according to 20 kg of groundnut of 33 marketing yards of Gujarat (Gujarat APMC Price), the high and low prices recorded in the yard have been mentioned here. The highest price of Groundnut (Groundnut Price Today) in the state is Rs 1880 in Idar Market Yard. In Eder Marketing Yard, the lowest price was quoted at Rs 1500.
The highest price of groundnut in Rajkot Market Yard is Rs.1558. While the lowest price was quoted up to 1140 rupees. Apart from this, in Himmatnagar Rs 1838, Disa Rs 1801, Modasa Rs 1731, Vadgam Rs 1730, Gondal Rs 1561, Rs. The lowest price of groundnut is Rs.721. Spoken in Jetpur. Today’s groundnut prices are taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Know the price of peanuts in which yard? (Groundnut Price Today, 24 June, 2026)
| Market Yard | Low price | high price |
| Idar APMC | 1500 | 1880 |
| Himatnagar APMC | 1480 | 1838 |
| Deesa APMC | 1051 | 1801 |
| Modasa APMC | 1350 | 1731 |
| Vadgam APMC | 1300 | 1730 |
| Tintoi APMC | 1330 | 1670 |
| Talaja APMC | 780 | 1665 |
| Bhiloda APMC | 1400 | 1600 |
| HALVAD APMC | 1150 | 1596 |
| Gondal APMC | 1121 | 1561 |
| Rajkot APMC | 1140 | 1558 |
| Mahuva APMC | 1518 | 1540 |
| Jasdan APMC | 940 | 1530 |
| Jamnagar APMC | 1000 | 1500 |
| Morbi APMC | 1000 | 1500 |
| Bhildi APMC | 1100 | 1500 |
| Palanpur APMC | 1500 | 1500 |
| Jam Jodhpur APMC | 950 | 1480 |
| Visavadar APMC | 1135 | 1461 |
| Amreli APMC | 1080 | 1430 |
| Jetpur APMC | 721 | 1421 |
| Jam Khambalia APMC | 900 | 1390 |
| Savarkundla APMC | 1295 | 1382 |
| Junagadh APMC | 1100 | 1380 |
| Dhrol APMC | 1175 | 1348 |
| Veraval APMC | 1075 | 1340 |
| Bagasara APMC | 1100 | 1340 |
| Porbandar APMC | 1205 | 1330 |
| Dhoraji APMC | 916 | 1311 |
| Kalawad APMC | 950 | 1310 |
| Babra APMC | 1220 | 1290 |
| Dhari APMC | 1190 | 1190 |
| Rajula APMC | 1000 | 1000 |




