This many IAS-IPS and IFS in the list till January 1, 2025
The Center placed before Parliament on February 12 the updated data of direct recruitment in All India Services in terms of numbers, existing officers and category. This information was shared by Union Minister of State Dr. Jitendra Singh in a written reply in the Rajya Sabha. According to the list prepared till January 1, 2025, the vacancy in the Indian Administrative Service (IAS) according to the cadre in the three All India Services is 1,300, Indian Police Service (IPS) There are 505 in the Indian Forest Service (IFS) and 1,029 in the Indian Forest Service (IFS).
More than 15 thousand posts of civil servants, 19 percent vacant
According to the information given by the Union Minister, civil servants in the country i.e. IAS15,169 posts of IPS, IFS are sanctioned. In comparison, there are 12,335 posts of IAS, IPS and IFS and 2,834 posts are vacant. In this way, about 19 percent of civil servant posts are vacant.
How many SC-ST and OBC category officers are there?
The government has also released the figures of recruitment from reserved category. The data of officers recruited from SC-ST and OBC categories during the last 5 years (CSE 2020 to CSE 2024) is as follows-
| category | IAS | ips | IFS |
| OBC | 245 | 255 | 231 |
| SC | 135 | 141 | 95 |
| ST | 67 | 71 | 48 |
IAS, IPS and IFS in state-cadre
The data of IAS, IPS and IFS posts in state cadre is as follows-
| state cadre | IAS sanctioned posts | IAS-deployment | IPS-Approved Post | ips-deployment | IFS-sanctioned designation | IFS-deployment |
| Andhra Pradesh | 239 | 195 | 174 | 140 | 82 | 67 |
| Arunachal Pradesh-Goa-Mizoram and Union Territories Cadre (AGMUT) | 542 | 406 | 457 | 427 | 302 | 201 |
| Assam-Meghalaya | 263 | 214 | 195 | 157 | 142 | 90 |
| Bihar | 359 | 303 | 242 | 241 | 74 | 50 |
| Chhattisgarh | 202 | 164 | 142 | 135 | 153 | 116 |
| Gujarat | 313 | 255 | 208 | 203 | 125 | 77 |
| Haryana | 215 | 172 | 144 | 127 | 58 | 44 |
| Himachal Pradesh | 153 | 117 | 96 | 84 | 114 | 90 |
| Jharkhand | 224 | 177 | 158 | 143 | 142 | 84 |
| Kerala | 231 | 157 | 172 | 150 | 107 | 78 |
| Karnataka | 314 | 273 | 224 | 203 | 164 | 113 |
| Madhya Pradesh | 459 | 391 | 319 | 271 | 296 | 209 |
| Maharashtra | 435 | 359 | 329 | 306 | 206 | 139 |
| Manipur | 115 | 80 | 91 | 85 | 58 | 25 |
| Nagaland | 94 | 53 | 80 | 65 | 45 | 29 |
| Odisha | 248 | 185 | 195 | 132 | 141 | 82 |
| Punjab | 231 | 198 | 172 | 138 | 61 | 43 |
| Rajasthan | 332 | 268 | 222 | 216 | 145 | 106 |
| Sikkim | 48 | 36 | 32 | 30 | 30 | 26 |
| Tamil Nadu | 394 | 343 | 276 | 242 | 152 | 102 |
| Telangana | 208 | 174 | 139 | 134 | 81 | 60 |
| Tripura | 102 | 74 | 69 | 63 | 60 | 50 |
| Uttar Pradesh | 652 | 571 | 541 | 510 | 217 | 114 |
| Uttarakhand | 126 | 109 | 75 | 73 | 112 | 70 |
| west bengal | 378 | 303 | 347 | 319 | 126 | 99 |
| total | 6,877 | 5,577 | 5,099 | 4,594 | 3,193 | 2,164 |
