Know about the price of 20 kg of Jetsi from Rajkot Marketing Yard. Get all the information about New Geysi income and its low and high prices.
Rajkot APMC Price | Rajkot Market Yard | Today’s Market Price | Rajkot APMC Marketing Yard | Aaj Na Bajar Bhav: Rajkot Marketing Yard has new revenue every day. Let’s look at today’s market prices. This price is based on 20 kg.
Rajkot Marketyard is the source of income from vegetables, fruits and vegetables
Like other crops, cotton is grown in large quantities in the Rajkot marketing yard. And the farmer brothers are very eager to know the price of cotton there. Because, the prices of cotton which are fetched in Gondal market are not seen in other yards. Talking about selling, people from states like Madhya Pradesh, Tamil Nadu, Haryana, Rajasthan, Kerala also come to Rajkot to sell cotton. Also, if we look at the purchase, businessmen from home and abroad come to buy crops.
Rajkot Market Yard is as famous for spices as Unjha. Crops like cumin, coriander, coriander, gram, cotton, groundnut are sold in large quantities here. And traders from all over the country come here to buy goods. Gondal is the market yard where the best prices are found for Coriander and Coriander in Gujarat and especially in Saurashtra. And farmers can also afford to sell goods there.
Rajkot Market Yard Jetsi Prices
| grain | minimum | max |
| Cotton Bt. | 1500 | 1890 |
| Wheat Lokvan | 395 | 496 |
| Wheat flakes | 410 | 541 |
| Sorghum white | 1051 | 1142 |
| Sorghum red | 1045 | 1144 |
| Sorghum yellow | 430 | 550 |
| millet | 444 | 477 |
| corn | 350 | 471 |
| Tuvar | 1150 | 1523 |
| Chickpeas are yellow | 1100 | 1165 |
| Chickpeas are white | 1135 | 1730 |
| half | 1500 | 1837 |
| then | 1171 | 1751 |
| Val desi | 760 | 1312 |
| the bodice | 1010 | 1640 |
| Peas | 650 | 1050 |
| from the | 351 | 495 |
| Rajma | 880 | 1946 |
| Peanuts | 1650 | 1780 |
| Peanut butter | 1175 | 1515 |
| Peanut butter | 1178 | 1502 |
| Linseed | 1892 | 1892 |
| Tali | 1780 | 2440 |
| Surajmukhi | 603 | 1206 |
| Castor oil | 1270 | 1402 |
| Try it | 2300 | 2790 |
| sleep | 1350 | 1500 |
| soybeans | 1000 | 1346 |
| Singfada | 1375 | 1650 |
| Black sesame | 2200 | 3682 |
| Garlic | 1080 | 2500 |
| Coriander | 2360 | 2858 |
| Coriander | 2410 | 2920 |
| Fennel | 1060 | 2030 |
| Jiru | 3611 | 4025 |
| Rai | 1350 | 1700 |
| Fenugreek | 1160 | 1880 |
| Isabgul | 1400 | 2190 |
| Kalonji | 3320 | 3485 |
| Raido | 1250 | 1400 |
| Rajaka’s B | 7800 | 10200 |
| Guar’s B | 1050 | 1130 |
| vegetables | minimum | max |
| Mango raw | 405 | 608 |
| Lemon | 703 | 1379 |
| Papaya | 78 | 181 |
| potato | 91 | 292 |
| Dry onions | 190 | 440 |
| Tomato | 603 | 985 |
| Suran | 811 | 1033 |
| Coriander | 1345 | 1761 |
| Eggplant | 254 | 493 |
| Cabbage | 211 | 425 |
| Flower | 332 | 669 |
| bunches | 325 | 792 |
| Guar | 623 | 1383 |
| Cholasing | 831 | 1388 |
| Tindola | 405 | 882 |
| the milk | 214 | 426 |
| Karela | 425 | 730 |
| Saragwa | 531 | 1045 |
| Turia | 552 | 772 |
| family | 561 | 827 |
| Cucumber | 348 | 889 |
| carrot | 353 | 522 |
| Peas | 1772 | 2185 |
| Galka | 314 | 521 |
| bit | 305 | 511 |
| Fenugreek | 885 | 1295 |
| Onion green | 1033 | 1377 |
| ginger | 2024 | 2431 |
| Chili green | 885 | 1156 |
| Corn green | 318 | 526 |




