Today’s prices of Jeera (Jeera Price Today) in the state are taken from the daily details of the commodity website of the Union Ministry of Agriculture and Farmers Welfare.
Jeera Price Today in Gujarat (30 June 2026): Today, according to 9 marketing yards (Gujarat APMC Price) of cumin per 20 kg, the highest and lowest prices recorded in the yard are given here. Today’s prices of Jeera (Jeera Price Today) in the state are taken from the daily details of the commodity website of the Union Ministry of Agriculture and Farmers Welfare.
Note: Prices will be updated as the market prices come. Keep refreshing.
Today’s Market Prices of Cumin in Main Market Yards of Gujarat (30 June 2026) | Jeera (Cumin Seed) Prices Today in Gujarat (30 June 2026)
| Market Yard | Low price | high price |
| Amreli APMC | 2000 | 4150 |
| Halvad APMC | 3400 | 4035 |
| Dasada Patadi APMC | 3580 | 3960 |
| Babra APMC | 3010 | 3950 |
| Dhragradhra APMC | 3350 | 3945 |
| Anjar APMC | 3760 | 3900 |
| Deesa APMC | 3856 | 3856 |
| Dhrol APMC | 2100 | 3820 |
| Kalawad APMC | 3400 | 3740 |
