Today’s prices of Jeera (Jeera Price Today) in the state are taken from the daily details of the commodity website of the Union Ministry of Agriculture and Farmers Welfare.
Jeera Price Today in Gujarat (23 June 2026): Today, according to 20 kg of cumin seeds of 26 marketing yards of Gujarat (Gujarat APMC Price), the highest and lowest prices recorded in the yard are given here. The highest price of Jeera (Jeera Price Today) in the state is Rs 4911 in Unjha Market Yard.
The lowest price in Unjha market yard was Rs 3450. Apart from this, the highest price was Rs 4305 in Radhanpur, Rs 4271 in Bhabhar, Rs 4215 in Jam Jamkhambhalia, Rs 4200 in Tharad, Rs 4181 in Gondal, and Rs 4151 in Rajkot. The lowest price of cumin is Rs.2000. Spoken in Amreli. Today’s prices of cumin are taken from the website of the Union Ministry of Agriculture and Farmers’ Welfare, which provides daily details of the commodity.
Today’s Market Prices of Cumin in Main Market Yards of Gujarat (23 June 2026) | Jeera (Cumin Seed) Prices Today in Gujarat (23 June 2026)
| Market Yard | Low price | high price |
| Unjha APMC | 3450 | 4911 |
| Radhanpur APMC | 3320 | 4305 |
| Bhabhar APMC | 3495 | 4271 |
| Jam Khambalia APMC | 3600 | 4215 |
| Tharad APMC | 2400 | 4200 |
| Harij APMC | 3700 | 4200 |
| Gondal APMC | 2000 | 4181 |
| Dasada Patadi APMC | 3625 | 4164 |
| Rajkot APMC | 3650 | 4151 |
| Jam Jodhpur APMC | 3000 | 4150 |
| Sami APMC | 3800 | 4125 |
| Anjar APMC | 3440 | 4100 |
| Halvad APMC | 3500 | 4092 |
| Vankaner APMC | 3300 | 4088 |
| Mandal APMC | 3511 | 4051 |
| Morbi APMC | 3200 | 4050 |
| Amreli APMC | 2300 | 4005 |
| Dhragradhra APMC | 3155 | 4001 |
| Upleta APMC | 3675 | 4000 |
| Porbandar APMC | 3050 | 3925 |
| Kalawad APMC | 3545 | 3925 |
| Dhanera APMC | 3901 | 3901 |
| Thara APMC | 3300 | 3860 |
| Junagadh APMC | 3500 | 3821 |
| Babra APMC | 3030 | 3790 |
| Rapar APMC | 3500 | 3613 |




