Union Finance Minister many new schemes Has announced the budget for. Whereas the budget has also been declared for the already running schemes. There has been no change in the budget of Prime Minister Kisan Samman Nidhi Yojana. Whereas the budget of PM Awas Yojana Urban has been reduced. Whereas the budget of PM Awas Yojana Gramin has increased. Recently, the government has passed a budget of more than Rs 95 thousand crore for MNREGA and Vikas Bharat Ji Ram Ji Yojana. The highest budget has been passed for the Anna Yojana which provides free grains to the poor. See here the complete list of budget of major schemes
Major scheme of central government
| Plan | 2025-26 (Budget Estimate) | 2025-26 (Revised Estimate) | 2026-27 (Budget Estimate) |
| Ayushman Bharat Pradhan Mantri Jan Arogya Yojana | 9406 crores | 9000 crores | 9500 crores |
| National Agricultural Development Scheme | 8500 crores | 7000 crores | 8550 crores |
| Pradhan Mantri Matsya Sampada Yojana | 2465 crores | 1500 crores | 2500 crores |
| PM Awas Yojana- Urban | 19794 crores | 7500 crores | 18625 crores |
| PM Awas Yojana Urban 2.0 | 3500 crores | 300 million | 3000 crores |
| Prime Minister Agricultural Irrigation Scheme | 8260 crores | 6372 crores | 6587 crores |
| VB Ji Ram Ji Yojana | 0 | 0 | 95,692 crores |
| Deendayal Antyodaya Yojana-National Rural Livelihood Mission | 19005 crores | 16000 crores | 19000 crores |
| PM Awas Yojana Rural | 54832 crores | 32500 crores | 54917 crores |
| PM Ajay Yojana | 2140 crores | 1250 crores | 2140 crores |
| crop insurance scheme | 12242 crores | 12267 crores | 12200 crores |
| Revised Interest Subvention Scheme | 22600 crores | 22600 crores | 22600 crores |
| PM Kisan Samman Nidhi Yojana | 63500 crores | 63500 crores | 63500 crores |
| india expansion | 0 | 0 | 150 crores |
| PM Garib Kalyan Anna Yojana | 2,03,000 crores | 2,27,754 crores | 2,27,429 crores |
| PM Internship Scheme | 10,831 crores | 526 crores | 4788 crores |
| Prime Minister Employment Generation Scheme (PMEGP) | 2954 crores | 2549 crores | 4500 crores |
| PM Vishwakarma Scheme | 5100 crores | 4400 crores | 3861 crores |
| PM Kusum Yojana | 2600 crores | 5000 crores | 5000 crores |
| LPG connection scheme for poor families | 9100 crores | 12736 crores | 9200 crores |
| PM Surya Ghar Bijli Yojana | 20000 crores | 17000 crores | 22000 crores |
| Divyang Kaushal Yojana | 0 | 0 | 200 crores |
all the central government budget of schemes Click here to view.





