Today’s Groundnut Price Today in the state has been taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Groundnut Prices in Gujarat (29 june 2026): Today, according to 24 marketing yards of Gujarat (Gujarat APMC Price) of groundnut per 20 kg, the high and low prices recorded in the yard are mentioned here. The highest price of Groundnut (Groundnut Price Today) in the state is Rs 1696 in Modasa Market Yard. The lowest price in Modasa Marketing Yard was Rs 1550.
The highest price of groundnut in Rajkot Market Yard is Rs.1534. While the lowest price was quoted up to 1150 rupees. Apart from this, the price was Rs 1685 in Talajama, Rs 1626 in Halwad, Rs 1571 in Gondal, Rs 1570 in Mahuva, Rs 1550 in Vyara. The lowest price of groundnut is Rs.600. Was spoken in Talaja. Today’s groundnut prices are taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Know the price of peanuts in which yard? (Groundnut Price Today, 29 June, 2026)
| Market Yard | Low price | high price |
| Modasa APMC | 1550 | 1696 |
| Talaja APMC | 600 | 1685 |
| Tintoi APMC | 1530 | 1660 |
| HALVAD APMC | 1100 | 1626 |
| Gondal APMC | 1100 | 1571 |
| Mahuva APMC | 1160 | 1570 |
| Vyra APMC | 1300 | 1550 |
| Rajkot APMC | 1150 | 1534 |
| Junagadh APMC | 1050 | 1502 |
| Jetpur APMC | 675 | 1501 |
| Jamnagar APMC | 1000 | 1500 |
| Himatnagar APMC | 1000 | 1482 |
| Porbandar APMC | 1100 | 1440 |
| Savarkundla APMC | 1200 | 1426 |
| Jam Jodhpur APMC | 950 | 1400 |
| Veraval APMC | 1107 | 1381 |
| Morbi APMC | 1140 | 1342 |
| Palitana APMC | 1180 | 1342 |
| Dhrol APMC | 715 | 1306 |
| Rajula APMC | 1070 | 1290 |
| Dhoraji APMC | 851 | 1286 |
| Visavadar APMC | 980 | 1236 |
| Bhavnagar APMC | 1156 | 1156 |
| Bagasara APMC | 960 | 1110 |
