Today’s Groundnut Price Today in the state has been taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Groundnut Prices in Gujarat (22 june 2026): Today, according to 20 kg of groundnut of 31 marketing yards of Gujarat (Gujarat APMC Price), the high and low prices recorded in the yard are stated here. The highest price of groundnut (Groundnut Price Today) in the state is 1955 rupees in Himmatnagar Marketing Yard (Deesa Market Yard). The lowest price was quoted at Rs 1250 in Himmatnagar Marketing Yard.
The highest price of groundnut in Rajkot Market Yard is Rs.1534. While the lowest price was quoted up to 1175 rupees. Apart from this, Rs 1805 in Disa, Rs 1750 in Amirgarh, Rs 1695 in Vadgam, Rs 1620 in Halwad, Rs 1601 in Gondal were quoted higher. The lowest price of groundnut is Rs.701. Spoken in Jetpur. Today’s groundnut prices are taken from the Union Ministry of Agriculture and Farmers Welfare’s daily commodity details website.
Know the price of peanuts in which yard? (Groundnut Price Today, 22 June, 2026)
| Market Yard | Low price | high price |
| Himatnagar APMC | 1250 | 1955 |
| Deesa APMC | 1011 | 1805 |
| Amirgadh APMC | 1250 | 1750 |
| Vadgam APMC | 1211 | 1695 |
| Modasa APMC | 1300 | 1692 |
| Tintoi APMC | 1270 | 1665 |
| Bhildi APMC | 1100 | 1622 |
| HALVAD APMC | 1151 | 1620 |
| Talaja APMC | 902 | 1602 |
| Gondal APMC | 1141 | 1601 |
| Jam Jodhpur APMC | 1100 | 1580 |
| Jamnagar APMC | 1000 | 1550 |
| Rajkot APMC | 1175 | 1534 |
| Jasdan APMC | 1000 | 1520 |
| Talod APMC | 1400 | 1505 |
| Palanpur APMC | 1501 | 1501 |
| Bhiloda APMC | 1400 | 1500 |
| Jetpur APMC | 701 | 1481 |
| Visavadar APMC | 1100 | 1466 |
| Savarkundla APMC | 1375 | 1450 |
| Porbandar APMC | 1200 | 1430 |
| Kalawad APMC | 975 | 1405 |
| Amreli APMC | 1005 | 1390 |
| Jam Khambalia APMC | 900 | 1380 |
| Veraval APMC | 1101 | 1380 |
| Morbi APMC | 1000 | 1360 |
| Junagadh APMC | 1100 | 1355 |
| Babra APMC | 1245 | 1325 |
| Dhoraji APMC | 1011 | 1316 |
| Rajula APMC | 875 | 1250 |
| Bagasara APMC | 1000 | 1230 |




