Gondal APMC Price | Gondal Market Yard | Today’s Market Price | Gondal APMC Marketing Yard | Aaj Na Bajar Bhav: Gondal Marketing Yard has new arrivals every day. Let’s look at today’s prices. This price is for 20 kg.

Gondal Marketyard is the source of income for vegetables, fruits and vegetables

Like other crops, cotton is grown in large quantities in the Gondal marketing yard. And the farmer brothers are very eager to know the price of cotton there. Because, the prices of cotton which are fetched in Gondal market are not seen in other yards. Talking about sales, people from states like Madhya Pradesh, Tamil Nadu, Haryana, Rajasthan, Kerala also come to Gondal to sell cotton. Also, if we look at the purchase, businessmen from home and abroad come to buy crops.

Gondal Market Yard is as famous for spices as Unjha. Crops like cumin, coriander, coriander, gram, cotton, groundnut are sold in large quantities here. And traders from all over the country come here to buy goods. Gondal is the market yard where the best prices are found for Coriander and Coriander in Gujarat and especially in Saurashtra. And farmers can also afford to sell goods there.

Gondal Marketing Yard Sale Price


Gondal Marketingyard Vegetable Prices

order See you Low price high price Normal price
1 Cotton 1091 1806 1771
2 Wheat Lokvan 456 566 486
3 Wheat flakes 448 581 492
4 Peanut butter 1171 1851 1551
5 Horny thick 1501 1921 1851
6 Horns torn 1301 1701 1571
7 Castor / Castor 1291 1406 1381
8 Sesame black 2001 3626 3276
9 Coriander 1401 2941 2761
10 Onion red 141 506 371
11 half 500 1841 1621
12 Tuvar 1051 1541 1421
13 princes 951 951 951
14 Rai 1201 1201 1201
15 Fenugreek 1011 1321 1251
16 Kang 311 661 531
17 Peanut butter 1141 1611 1356
18 White chickpeas 1051 1751 1451
19 Sesame – Tali 1801 2631 2461
20 Coriander 1501 2921 2811
21 sorghum 500 1091 1061
22 corn 421 441 421
23 then 1011 1731 1621
24 Chickpeas 1000 1176 1131
25 Val 400 981 831
26 Chola / Choli 200 1226 1000
27 soybeans 1131 1671 1436
28 In Aj 1701 2341 1701
29 goggle 1000 1321 1251
30 Peas 501 891 791


Prices of Gondal Marketingyard Fruits

order vegetables Low price high price Normal price
1 Tomato 380 800 590
2 Chili 380 1400 890
3 Guar 400 1600 1000
4 Cabbage 180 600 390
5 the milk 200 500 350
6 Flower 400 1200 800
7 Cucumber 200 800 500
8 Eggplant 40 400 220
9 bunches 200 800 500
10 Galka 200 800 500
11 carrot 500 700 600
12 Tindora 300 600 450
13 Peas 1400 2800 2100
14 Sweet potatoes 400 500 450
15 Mango raw 180 700 440
16 potato 160 264 212
17 Onion pura 8 12 10
18 Tanjariya Pura 3 9 6
19 Coriander pura 3 6 4.5
20 Raw bananas 100 200 150
21 Parvar 800 900 850
22 dirty 1000 1400 1200
23 Ghisoda 400 1200 800
24 Lemon 180 1200 690
25 Full of fenugreek 5 15 10
26 Bit full 15 25 20
27 Saragwa Pura 20 30 25
28 thief 400 1400 900
29 Karela 300 900 600
30 ginger 2400 3000 2700
31 Corn doda 200 400 300
32 Palak pura 2 6 4


order the fruit Low price high price Normal price
1 Guava 300 400 350
2 Pomegranate 440 1800 1120
3 Popeye 120 160 140
4 banana 300 500 400
5 Carry mango 600 900 750
6 Cherry 4000 5600 4800
7 Saffron Mango 800 3000 1900
8 Alucha 800 1800 1300
9 Kharek 400 2000 1200
10 Totapuri Mango 500 800 650